Every price, on one page
super.am publishes its whole price list here: a cloud billed per unit from €3.50 a month per vCPU, your own server in carrier-neutral datacenters in the Amsterdam area from €149 a month for 1U, to buy or rent, racks at €465 per committed kW, and remote hands from €130 an hour. Every price is per month unless the line says one-off.
EUR, excluding VAT, in effect from .

| Cloud | €3.50 a month per vCPU; VDC-4 from €67 |
|---|---|
| Own server | from €149 a month for 1U |
| Racks | from €465 a month for a quarter rack |
Cloud: units, pools and term
One pool per account, built from units. A term discount comes off vCPU and memory only; storage and addresses stay at list price.
| Unit | What it is | Per month |
|---|---|---|
| vCPU | per vCPU on the account | €3.50 |
| Memory | per GB | €2 |
| Replicated NVMe storage | per GB | €0.09 |
| Public IPv4 | one address, or one load balancer IP | €3 |
| VM port, 2.5 Gbps | instead of the 1 Gbps included | €79 |
| VM port, 10 Gbps | instead of the 1 Gbps included | €299 |
| Pool | What is in it | Per month |
|---|---|---|
| VDC-4 | 4 vCPU, 16 GB of memory, 200 GB of replicated NVMe storage and 1 IPv4 address; 300 Mbps of traffic on average | €67 |
| VDC-8 | 8 vCPU, 32 GB of memory, 500 GB of replicated NVMe storage and 1 IPv4 address; 300 Mbps of traffic on average | €140 |
| VDC-16 | 16 vCPU, 64 GB of memory, 1 TB of replicated NVMe storage and 2 IPv4 addresses; 1 Gbps of traffic on average | €280 |
| VDC-32 | 32 vCPU, 128 GB of memory, 2 TB of replicated NVMe storage and 4 IPv4 addresses; 1 Gbps of traffic on average | €560 |
| Larger pools | Built from the same units, at the same prices. | |
| Monthly | billed by the hour, never above the monthly price |
|---|---|
| 12 months | 15% off vCPU and memory |
| 36 months | 30% off vCPU and memory |
Nothing beyond the pool starts. The quota is checked when something is started: no throttling of what already runs and no surprise invoice. You raise the limit, and it is billed from that hour.
no volume limit. The account includes an average of 300 Mbps of internet traffic, averaged over the month; from 16 vCPU, an average of 1 Gbps. Traffic inside the cloud is not counted.
Own server: one machine, bought or rented
Up to 4U is priced per unit, with a kWh allowance. The machine itself we buy for you, or rent you from stock.
| Format | What it is | Per month |
|---|---|---|
| 1U | one unit in a shared locked cabinet, with 150 kWh | €149 |
| 2U | two units, with 250 kWh | €189 |
| 4U | four units, with 365 kWh | €249 |
| Above the allowance | each kWh above the allowance on 1U to 4U | €0.50 |
| With every format | traffic, one IPv4 address, a 1 Gbps port, BMC (IPMI) access, the network connection and the cabling | Included |
| Way to get it | What it is | Price |
|---|---|---|
| Buy | sourced in the EU at the best price, and yours from the invoice | On the written quote |
| Rent | a machine from our stock | On request |
Racks: space and power
A rack of any size is priced by the power you commit to: €465 per kW a month, in steps of 1 kW.
Pick a format to read its line
| Format | What it is | Per month |
|---|---|---|
| Quarter rack | about 10U, from 1 kW committed | from €465 |
| Half rack | about 21U, from 2 kW committed | from €930 |
| Full rack | 46U and up to 7 kW, from 4 kW committed; 7 kW is €3,255 | from €1,860 |
| Meter | What it counts | Price |
|---|---|---|
| Above the commitment | each started kW above the commitment on a rack | €510 that month |
| Denser than 7 kW | a rack drawing more than 7 kW | On request |
| Private data room | from 10 racks | On request |
Setup, term and what is included
A term of 12, 24 or 36 months keeps a kW at €465 and takes the setup fee of a full or half rack down to nothing. Month to month is sold too, at €580 per kW and a higher setup.
| Full rack setup | one-off: €1,650 on 12 months · €825 on 24 months · €0 on 36 months · €2,750 month to month |
|---|---|
| Half rack setup | one-off: €825 on 12 months · €412.50 on 24 months · €0 on 36 months · €1,375 month to month |
| Month to month | €580 per kW instead of €465, any rack format |
| Power distribution | two metered PDUs per rack, included |
| Cabling | structured cabling, included |
| Indexation | prices are indexed to the Dutch consumer price index (CBS) on 1 January; the energy part changes only when the datacenter's tariff does, on 60 days' notice. |
Network and addresses
One 1 Gbps port per rack is included, with IP transit. Everything above it is a port and a commitment, measured at the 95th percentile, never a price per TB.
| Port | 300 Mbps | 1 Gbps | 3 Gbps | 5 Gbps | Whole port |
|---|---|---|---|---|---|
| 1 Gbps | €99 | €165 | |||
| 10 Gbps | €275 | €495 | €715 | €1,100 | |
| 40 Gbps | €1,590 | ||||
| 100 Gbps | €3,250 |
Per month. Above a commitment, each Mbps costs €0.22 at the 95th percentile. A whole port has no meter: full speed, 1:1. The 1 Gbps row is an extra port; one comes with every rack.
Addresses, cross-connects and the rest Show the tableHide the table
| Port or address | What it is | Per month |
|---|---|---|
| IPv4, one address | assigned by us | €3.50 |
| IPv4 blocks | /29 €18 · /28 €31 · /27 €53 · /26 €88 · /25 €141 · /24 €220 | per block |
| IPv6 | a /48 | €0 |
| BGP | a session for your own prefixes under your own ASN | €0 |
| Cross-connect in one datacenter | between your racks, patched by us | Included |
| Cross-connect to our network | from another company in the same building, plus €390 one-off | €69 |
| Cross-connect between datacenters | from your rack to another datacenter | On request |
| VLAN between your racks | layer 2 inside the building | Included |
| Peering | private and public | Included |
| DDoS blackhole | with the port | Included |
| DDoS scrubbing | on top of the blackhole | On request |
| Layer 2 point to point | On request |
Remote hands and support
Hands work on the hardware, not on your operating system.
| Planned hour | booked at least one working day ahead, Monday to Friday 09:00–18:00 Amsterdam time: €130 an hour, 30 minutes minimum, billed in 15-minute increments. |
|---|---|
| Any other hour | the same day, urgent, at night or at the weekend: €260 an hour, 1 hour minimum. We tell you the expected start before you agree. |
| Prepaid hours | 10 hours €1,170 · 25 hours €2,760 · 50 hours €5,200, valid 12 months; an hour that is not planned uses 2. |
| Every job is billed | a reboot too; through the BMC (IPMI) of your server you can reboot it yourself at any hour. |
| Included | the asset passport, your spares on our shelf, racking, receiving and shipping, access 24/7 and a pool of IP-KVM. |
| Storing a server | free for the first 6 months, then €30 a month per server; parts and small components are stored free |
| Unannounced delivery | €55 per delivery; announced 2 working days ahead with an inventory list, receiving is included. |
| Hardware swap | from your spare on our shelf, billed as remote hands |
How the invoice works
Prices are set in EUR, excluding VAT, and canonical on the English pages.
"SUPERCOMPUTER SYSTEMS" LLC, TIN 08331762, invoices in AMD, USD or EUR at the Central Bank of Armenia rate on the invoice date.
the same rate card as JSON at /pricing.json, written from the same file as this page.
FAQ
Why is the price per kW and not per rack? Show the answerHide the answer
What happens if I draw more than I committed? Show the answerHide the answer
Is there a setup fee? Show the answerHide the answer
Do you sell month to month? Show the answerHide the answer
What is included in the port? Show the answerHide the answer
Are prices the same in every language? Show the answerHide the answer
Question not here? The odd ones make the best entries — [email protected]
Request a written quote
No account, no CAPTCHA wall. You get a reference number on screen and a written proposal.
Reference number — on screen as soon as the request is accepted, and repeated in the written reply.
No payment on this page — nothing is charged and nothing is provisioned until the configuration is confirmed in writing.